Local view for "http://sounds.bl.uk/resource/025M-C1005X0031XX-0200V0"
All properties reside in the graph bl_p2r
Subject | Predicate |
_:Blackthorn stick ▸ Key Detector (length=10.0, tuning=440.0) | Key | dml:input |
_:Blackthorn stick ▸ Key Detector (length=10.0, tuning=440.0) | Tonic Pitch | dml:input |
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=0.0, instrument=0.0, mode=0.0) | Note transcription | dml:input |
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=0.0, instrument=0.0, mode=1.0) | Note transcription | dml:input |
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=1.0, instrument=0.0, mode=1.0) | Note transcription | dml:input |
_:Blackthorn stick ▸ Tempo and Beat Tracker (dftype=3.0, method=1.0, whiten=0.0) | Beats | dml:input |
_:Blackthorn stick ▸ Tempo and Beat Tracker (dftype=3.0, method=1.0, whiten=0.0) | Tempo | dml:input |
_:Blackthorn stick ▸ beatroot (expiryTime=10.0, maxChange=0.2, postMarginFactor=0.3, preMarginFactor=0.15) | beatroot_output_beats | dml:input |
_:Blackthorn
stick ▸ chordino (boostn=0.1, useNNLS=1.0, whitening=1.0, rollon=0.0,
s=0.7, tuningmode=0.0, useHMM=1.0) | chordino_output_chordnotes | dml:input |
_:Blackthorn
stick ▸ chordino (boostn=0.1, useNNLS=1.0, whitening=1.0, rollon=0.0,
s=0.7, tuningmode=0.0, useHMM=1.0) | chordino_output_simplechord | dml:input |
bldata:techMD001 | mo:sampled version of |
bldata:techMD002 | mo:sampled version of |
bldata:techMD003 | mo:sampled version of |
bldata:techMD004 | mo:sampled version of |
Context graph