Local view for "http://sounds.bl.uk/resource/025M-C1005X0031XX-0200V0"

PredicateValue (sorted: default)
dc:Title
rdf:type
dml:blpage
dcterms:Date Created
dc:Description
dcterms:Is Part Of
dc:Language
marcrel:prf
marcrel:rce
dc:Source
dcterms:Spatial Coverage
dc:Subject

All properties reside in the graph bl_p2r

Table for the 14 triples with object bldata:Blackthorn stick

SubjectPredicate
_:Blackthorn stick ▸ Key Detector (length=10.0, tuning=440.0) | Keydml:input
_:Blackthorn stick ▸ Key Detector (length=10.0, tuning=440.0) | Tonic Pitchdml:input
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=0.0, instrument=0.0, mode=0.0) | Note transcriptiondml:input
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=0.0, instrument=0.0, mode=1.0) | Note transcriptiondml:input
_:Blackthorn stick ▸ Silvet Note Transcription (finetune=1.0, instrument=0.0, mode=1.0) | Note transcriptiondml:input
_:Blackthorn stick ▸ Tempo and Beat Tracker (dftype=3.0, method=1.0, whiten=0.0) | Beatsdml:input
_:Blackthorn stick ▸ Tempo and Beat Tracker (dftype=3.0, method=1.0, whiten=0.0) | Tempodml:input
_:Blackthorn stick ▸ beatroot (expiryTime=10.0, maxChange=0.2, postMarginFactor=0.3, preMarginFactor=0.15) | beatroot_output_beatsdml:input
_:Blackthorn stick ▸ chordino (boostn=0.1, useNNLS=1.0, whitening=1.0, rollon=0.0, s=0.7, tuningmode=0.0, useHMM=1.0) | chordino_output_chordnotesdml:input
_:Blackthorn stick ▸ chordino (boostn=0.1, useNNLS=1.0, whitening=1.0, rollon=0.0, s=0.7, tuningmode=0.0, useHMM=1.0) | chordino_output_simplechorddml:input
bldata:techMD001mo:sampled version of
bldata:techMD002mo:sampled version of
bldata:techMD003mo:sampled version of
bldata:techMD004mo:sampled version of

Context graph