| Resource | Count | SKOS mapping |
| "West Gallery Music Association" | 686 |
| "Ross, Scott, 1951-1989 (harpsichord)" | 547 |
| "General chorus" | 487 |
| "Unidentified (singer, male)" | 310 |
| "unnamed orchestra" | 294 |
| "Whiting, Fred ('Pip'), 1906-1988 (fiddle)" | 272 |
| "Unidentified (melodeon)" | 263 |
| "BBC Symphony Orchestra" | 253 |
| "unidentified (singers)" | 237 |
| "Unidentified (drum)" | 228 |
| "Casey, Bobby (fiddle)" | 210 |
| "Whiting, Fred ('Pip'), 1906-1988 (singer, male)" | 210 |
| "London Symphony Orchestra" | 203 |
| "Academy of St. Martin-in-the-Fields" | 193 |
| "Unidentified (fiddle)" | 193 |
| "Woods, Oscar (melodeon)" | 192 |
| "unidentified (drums)" | 185 |
| "Reed, Henry, 1884-1968 (fiddle)" | 184 |
| "Marriner, Neville, 1924- (conductor)" | 183 |
| "Unidentified (guitar)" | 180 |
| "Hall, Gordon, 1932-2000 (singer, male)" | 179 |
| "House, Norman, 1929- (singer, male)" | 175 |
| "Johnson, Graham, 1950- (piano)" | 168 |
| "unidentified (piano)" | 168 |
| "Bennington, Billy, 1900-1986 (hammer dulcimer)" | 159 |
| "London Philharmonic Orchestra" | 158 |
| "Unidentified (singers)" | 157 |
| "West Gallery Quire" | 155 |
| "English Chamber Orchestra" | 154 |
| "Pardon, Walter, 1914-1996 (singer, male)" | 153 |
| "Barenboim, Daniel, 1942- (piano)" | 147 |
| "Cortot, Alfred, 1877-1962 (piano)" | 146 |
| "Ashkenazy, Vladimir, 1937- (piano)" | 143 |
| "Hall, Reg (piano)" | 143 |
| "Showers, Charlie, 1906-1985 (singer, male)" | 142 |
| "Schiff, András, 1953- (piano)" | 140 |
| "Rubinstein, Artur, 1887-1982 (piano)" | 138 |
| "Hutchings, Walter, 1905- (melodeon)" | 137 |
| "Reeder, Reg, 1943- (hammer dulcimer)" | 137 |
| "Dunn, George, 1887-1975 (singer, male)" | 136 |
| "Whatling, Walter ('Font') 1919- (melodeon)" | 136 |
| "Philharmonia Orchestra (London)" | 134 |
| "The Madding Crowd" | 134 |
| "unidentified (singers, male)" | 134 |
| "Unidentified (piano)" | 133 |
| "Berliner Philharmoniker" | 131 |
| "Jones, Frank (singer, male)" | 130 |
| "The Gallery Quire" | 130 |
| "Askenase, Stefan, 1896-1985 (piano)" | 129 |
| "Martineau, Malcolm (piano)" | 129 |
| "Odcombe Carollers" | 128 |
| "unidentified (singer, male)" | 128 |
| "Chorus" | 125 |
| "Unidentified (singers, female and male)" | 123 |
| "Unidentified (drums)" | 122 |
| "Power, Jimmy, 1918- (fiddle)" | 118 |
| "Unidentified (leader)" | 118 |
| "Collier, Derek (violin)" | 116 |
| "Gould, Glenn, 1932-1982 (piano)" | 116 |
| "Bampton Morris Dancers" | 115 |
| "Wiener Philharmoniker" | 113 |
| "Unidentified (chorus)" | 112 |
| "Flagstad, Kirsten, 1895-1962 (soprano)" | 111 |
| "Various Artists" | 111 |
| "Fischer-Dieskau, Dietrich, 1925- (baritone)" | 110 |
| "Taylor, Paddy [?] (flute)" | 110 |
| "BBC Philharmonic Orchestra" | 109 |
| "Menuhin, Yehudi, 1916-1999 (violin)" | 109 |
| "unidentified (dancers)" | 109 |
| "Rachmaninoff, Sergei, 1873-1943 (piano)" | 108 |
| "Sussex Harmony" | 108 |
| "Old Hat Concert Party" | 107 |
| "unidentified (mixed chorus)" | 107 |
| "The Thomas Clark Quire" | 106 |
| "Orchestra" | 105 |
| "Unidentified (singers, male)" | 103 |
| "Brendel, Alfred, 1931- (piano)" | 102 |
| "Howard, Leslie, 1948- (piano)" | 101 |
| "Withers, George, 1924- (singer, male)" | 99 |
| "Royal Philharmonic Orchestra" | 95 |
| "Bolet, Jorge, 1914-1990 (piano)" | 94 |
| "Davis, Andrew, 1944- (conductor)" | 94 |
| "Hobby horse" | 94 |
| "Michelangeli, Arturo Benedetti, 1920-1995 (piano)" | 94 |
| "Baldwin, Dalton (piano)" | 93 |
| "unidentified (drum)" | 93 |
| "unidentified (singers, children)" | 93 |
| "Fawcett, Septimus, 1928- (concertina)" | 92 |
| "Unidentified (singers, female)" | 92 |
| "Howson, Katie (melodeon)" | 91 |
| "Söderström, Elisabeth, 1927-2009 (soprano)" | 91 |
| "House, Bill, 1900- (singer, male)" | 90 |
| "unidentified (pellet bells)" | 89 |
| "BBC Singers" | 87 |
| "Arrau, Claudio, 1903-1991 (piano)" | 86 |
| "Friedman, Ignaz, 1882-1948 (piano)" | 86 |
| "Skigin, Semeon (piano)" | 85 |
| "Baker, Janet, 1933- (mezzo-soprano)" | 84 |
| "unidentified (singer, female)" | 84 |
| "Ashman, Gordon (conductor)" | 83 |
| "BBC National Orchestra of Wales" | 83 |
| "Unidentified (donbola [dömbra / dombira] - two-string long-necked lute)" | 83 |
| "Burnside, Iain (speaker, male; presenter)" | 82 |
| "Haraquin (sitar [sitār] - large, fretted long-necked lute)" | 81 |
| "unidentified ensemble" | 81 |
| "Unidentified (singer, female)" | 80 |
| "Vignoles, Roger, 1945- (piano)" | 80 |
| "Bentall, Brenda (singer, female)" | 79 |
| "Legg, Vic (singer, male)" | 79 |
| "Unidentified (orchestra)" | 78 |
| "Abbado, Claudio, 1933- (conductor)" | 77 |
| "Bob Cann's Pixie Band" | 77 |
| "Lonnie Donegan and his Skiffle Group" | 77 |
| "BBC Scottish Symphony Orchestra" | 76 |
| "Costello, Cecilia, 1884-1976 (singer, female)" | 76 |
| "Drake, Julius (piano)" | 76 |
| "Unidentified (percussion instrument)" | 76 |
| "Minehead hobby horse" | 75 |
| "unidentified (akadinda xylophone)" | 75 |
| "unidentified (speaker, male; presenter)" | 75 |
| "Gordon, Larry (leader)" | 74 |
| "Williamson, Duncan, 1928- (singer, male)" | 74 |
| "Dunster Carollers" | 73 |
| "De Souza, Chris (speaker, male; presenter)" | 72 |
| "Leiferkus, Sergei, 1946- (baritone)" | 72 |
| "Tester, Scan, 1887-1972 (concertina)" | 72 |
| "Howson, John (banjo)" | 71 |
| "Wesley, Jeff (singer, male)" | 71 |
| "Horowitz, Vladimir, 1903-1989 (piano)" | 70 |
| "London Philharmonic Orchestra (orchestra)" | 70 |
| "Rowe, Cliff, 1910- (singer, male)" | 70 |
| "Bartók, Béla, 1881-1945 (piano)" | 69 |
| "Chaplin, Ted, 1914- (singer, male)" | 69 |
| "Guinery, Paul (speaker, male; presenter)" | 69 |
| "Perahia, Murray, 1947- (piano)" | 69 |
| "unidentified (percussion)" | 69 |
| "Ameling, Elly, 1933- (soprano)" | 68 |
| "Angeles Quartet" | 68 |
| "Cann, Bob (melodeon)" | 68 |
| "Ford, Amy, 1905-1983 (singer, female)" | 68 |
| "McTeggart, Fergus (fiddle)" | 68 |
| "Rattle, Simon, 1955- (conductor)" | 68 |
| "BBC Concert Orchestra" | 67 |
| "Noble, Will, 1944- (singer, male)" | 67 |
| "Vienna Philharmonic Orchestra (orchestra)" | 67 |
| "Lortat, Robert, 1885-1938 (piano)" | 66 |
| "With One Accord" | 66 |
| "Backhaus, Wilhelm, 1884-1969 (piano)" | 65 |
| "Berlin Philharmonic Orchestra (orchestra)" | 65 |
| "Davenport, Bob (singer, male)" | 65 |
| "Tate, Jeffrey, 1943- (conductor)" | 65 |
| "Davies, Hugh, 1943-2005" | 64 |
| "Pennecard, George, 1900- (melodeon)" | 64 |
| "Perlemuter, Vlado, 1904-2002 (piano)" | 64 |
| "unidentified (solo singer, female)" | 64 |
| "Cherkassky, Shura, 1909-1995 (piano)" | 63 |
| "Curtis, Dolly, 1905- (melodeon)" | 63 |
| "Hampson, Thomas, 1955- (baritone)" | 63 |
| "Hodson, John, 1905- (singer, male)" | 63 |
| "Prégardien, Christoph, 1956- (tenor)" | 63 |
| "Cann, Bob (caller)" | 62 |
| "Davis, Colin, 1927-2013 (conductor)" | 62 |
| "Griffiths, Glynn (mouth organ)" | 62 |
| "Kempff, Wilhelm, 1895-1991 (piano)" | 62 |
| "Novaes, Guiomar, 1895-1979 (piano)" | 62 |
| "Teatro alla Scala. Orchestra" | 62 |
| "unidentified (melodeon)" | 62 |
| "Unidentified (singers, children)" | 62 |
| "Academy of Ancient Music" | 61 |
| "Moiseiwitsch, Benno, 1890-1963 (piano)" | 61 |
| "Demus, Jörg, 1928- (piano)" | 60 |
| "Ling, Geoff, 1916- (singer, male)" | 60 |
| "Sherry, Sam, 1912-2001 (singer, male / guitar)" | 60 |
| "English Concert" | 59 |
| "Hall, Reg (melodeon)" | 59 |
| "Porlock Carollers" | 59 |
| "Harvey, Tony, 1937- (singer, male)" | 58 |
| "Rieger, Wolfram (piano)" | 58 |
| "unidentified (solo singer, male)" | 58 |
| "Gore, Penny (speaker, female; presenter)" | 57 |
| "Karajan, Herbert von, 1908-1989 (conductor)" | 57 |
| "Unidentified (step-dancer)" | 57 |
| "Burnside, Iain (piano)" | 56 |
| "Gardiner, John Eliot, 1943- (conductor)" | 56 |
| "Philharmonia Orchestra, London (orchestra)" | 56 |
| "Smith, Tom (piano accordion)" | 56 |
| "Hall, Reg (mandolin)?" | 55 |
| "White, Roisin (singer, female)" | 55 |
| "Boulez, Pierre, 1925- (conductor)" | 54 |
| "Hogwood, Christopher, 1941- (musical director / harpsichord)" | 54 |
| "Macleod, Donald (speaker, male; presenter)" | 54 |
| "Nuttall, David (concertina)" | 54 |
| "Pegg, Carole (fiddle)" | 54 |
| "unidentified (female chorus)" | 54 |
| "Wirdnam, Harold (singer, male)" | 54 |
| "Mozarteum-Orchester" | 53 |
| "City of Birmingham Symphony Orchestra" | 52 |
| "King's College (University of Cambridge). Chapel Choir" | 52 |
| "Metropolitan Opera (New York, N.Y.). Orchestra" | 52 |
| "Moore, Gerald, 1899-1987 (piano)" | 52 |
| "Northern Harmony" | 52 |
| "Schreier, Peter, 1935- (tenor)" | 52 |
| "Adams, Harry, 1903-1982 (singer, male)" | 51 |
| "Bavey, Dorothy (singer, female)" | 51 |
| "Farr, Lucy (fiddle)" | 51 |
| "Hofmann, Josef, 1876-1957 (piano)" | 51 |
| "Larin, Sergei (tenor)" | 51 |
| "Rubinstein, Arthur, 1887-1982 (piano)" | 51 |
| "Tauber, Richard, 1891-1948 (tenor)" | 51 |
| "Unidentified (banjo)" | 51 |
| "unidentified (singers, female)" | 51 |
| "Black, Leo (speaker, male; presenter)" | 50 |
| "Norman, Wilfred Wesley, 1891-1976 (speaker, male)" | 50 |
| "Pollini, Maurizio, 1942- (piano)" | 50 |
| "Schröder, Jaap, 1925- (musical director / violin)" | 50 |
| "Stringer, Charlie, 1900-1992 (singer, male)" | 50 |
| "unidentified (speaker, female; presenter)" | 50 |
| "Argerich, Martha, 1941- (piano)" | 49 |
| "Combe Martin hobby horse" | 49 |
| "Koczalski, Raoul, 1884-1948 (piano)" | 49 |
| "Parsons, Geoffrey, 1929-1995 (piano)" | 49 |
| "Solti, Georg, 1912-1997 (conductor)" | 49 |
| "Unidentified (concertina)" | 49 |
| "Gulda, Friedrich, 1930-2000 (piano)" | 48 |
| "Järvi, Neeme, 1937- (conductor)" | 48 |
| "McArthur, Edwin, 1907- (piano)" | 48 |
| "Bulwer, Daisy, c.1892- (piano)" | 47 |
| "Chapelle du roi" | 47 |
| "Chicago Symphony Orchestra" | 47 |
| "Drayton Wassailers" | 47 |
| "The Rakes" | 47 |
| "Boskovsky, Willi, 1909-1991 (conductor)" | 46 |
| "Dixon, Alistair (conductor)" | 46 |
| "Hughes, Stephanie (speaker, female; presenter)" | 46 |
| "London Symphony Orchestra (orchestra)" | 46 |
| "Maynard, George, 1872-1962 (singer, male)" | 46 |
| "Rundfunkchor Leipzig" | 46 |
| "Rundfunk-Sinfonie-Orchester Leipzig" | 46 |
| "Unidentified (instruments)" | 46 |
| "Vienna Mozart Ensemble" | 46 |
| "Hall, Ed (fiddle)" | 45 |
| "Thibaudet, Jean-Yves, 1961- (piano)" | 45 |
| "Vienna Symphony Orchestra (orchestra)" | 45 |
| "Werba, Erik, 1918-1992 (piano)" | 45 |
| "Caruso, Enrico 1873-1921 Tenor" | 44 |
| "Dolukhanova, Zara, 1918- (mezzo soprano)" | 44 |
| "Donohoe, Peter, 1953- (piano)" | 44 |
| "Gieseking, Walter, 1895-1956 (piano)" | 44 |
| "Haitink, Bernard, 1929- (conductor)" | 44 |
| "Holme Valley Beagles (singers)" | 44 |
| "Kissin, Evgeny, 1971- (piano)" | 44 |
| "Pachmann, Vladimir de, 1848-1933 (piano)" | 44 |
| "Rogers, Walter B., 1865-1939 (conductor)" | 44 |
| "Tortelier, Yan Pascal, 1947- (conductor)" | 44 |
| "Butler, Peter (melodeon)" | 43 |
| "Chailly, Riccardo, 1953- (conductor)" | 43 |
| "Fischer, György (conductor)" | 43 |
| "general chorus" | 43 |
| "Gorkha Darbar pancai baja and Kalika nagara bana" | 43 |
| "Göteborgs symfoniorkester" | 43 |
| "Otter, Anne Sofie von, 1955- (mezzo-soprano)" | 43 |
| "Stravinsky, Igor, 1882-1971 (conductor)" | 43 |
| "Wines, Chris (speaker, male; presenter)" | 43 |
| "Bonney, Barbara (soprano)" | 42 |
| "Bostridge, Ian, 1964- (tenor)" | 42 |
| "Bulwer, Walter, 1888- (fiddle)" | 42 |
| "Copper, Bob, 1915-2004 (singer, male)" | 42 |
| "Hager, Leopold, 1935- (conductor)" | 42 |
| "Mackerras, Charles, 1925-2010 (conductor)" | 42 |
| "Thibaudet, Jean-Yves (piano)" | 42 |
| "Doonan, John (piccolo)" | 41 |
| "Katab culture group" | 41 |
| "Kegel, Herbert, 1920- (conductor)" | 41 |
| "Khan, Syed Fakir (sitar [sitār] - large, fretted long-necked lute)" | 41 |
| "London String Quartet" | 41 |
| "Malcuzynski, Witold, 1914-1977 (piano)" | 41 |
| "Muti, Riccardo, 1941- (conductor)" | 41 |
| "Sargent, Malcolm, 1895-1967 (conductor)" | 41 |
| "Terfel, Bryn, 1965- (baritone)" | 41 |
| "Unidentified (flute)" | 41 |
| "Wiener Kammerorchester" | 41 |
| "Barber, Sonny, 1909- (melodeon)" | 40 |
| "Chapman, Jack (piano accordion)" | 40 |
| "Concertgebouworkest" | 40 |
| "Jordan, Fred, 1922-2002 (singer, male)" | 40 |
| "Mathis, Edith, 1938- (soprano)" | 40 |
| "Philadelphia Orchestra" | 40 |
| "Rodgers, Joan (soprano)" | 40 |
| "unidentified (rattles)" | 40 |
| "Whiting, Fred ('Pip'), 1906-1988 (bones)" | 40 |
| "Ali, Husain (dadan - bass drum)" | 39 |
| "Amadeus String Quartet" | 39 |
| "Cooper, Imogen, 1949- (piano)" | 39 |
| "Daniel, Paul, 1958- (conductor)" | 39 |
| "Dan, Mohammad (damal - set of two small kettledrums)" | 39 |
| "Deutsch, Helmut (piano)" | 39 |
| "Doughty, Johnny (singer, male)" | 39 |
| "Friends of Sibelius" | 39 |
| "Hallé Orchestra" | 39 |
| "Ling, George (singer, male)" | 39 |
| "Murray, Ann, 1949- (mezzo-soprano)" | 39 |
| "Orchestre de la Suisse Romande" | 39 |
| "Tapiolan kamarikuoro" | 39 |
| "Tryggvason, Tryggvi (producer/engineer)" | 39 |
| "Woods, Gordon, 1911- (singer, male)" | 39 |
| "Baldwin, Dalton Piano" | 38 |
| "Craft, Robert, 1923- (conductor)" | 38 |
| "Hall, Reg (fiddle)" | 38 |
| "Hirst, George (accordion / singer, male)" | 38 |
| "Price, Margaret, 1941-2011 (soprano)" | 38 |
| "Schnabel, Artur, 1882-1951 (piano)" | 38 |
| "Unidentified (Unidentified instrument)" | 38 |
| "Woolnough, George (melodeon)" | 38 |
| "Ax, Emanuel, 1949- (piano)" | 37 |
| "Bayerischer Rundfunk. Orchester" | 37 |
| "Ceská filharmonie" | 37 |
| "Chubb, Fred, 1910- (melodeon)" | 37 |
| "Haebler, Ingrid, 1929- (piano)" | 37 |
| "Isserlis, Steven (cello)" | 37 |
| "Sherlock, Daisy (piano)" | 37 |
| "Ansermet, Ernest, 1883-1969 (conductor)" | 36 |
| "Bird, Freddy (singer, male)" | 36 |
| "Duke, Will (concertina)" | 36 |
| "Heifetz, Jascha, 1901-1987 (violin)" | 36 |
| "Hutchings, Philip (accordion)" | 36 |
| "Kozel', Berta (piano)" | 36 |
| "Scott, Willie, 1897-1989, (singer, male)" | 36 |
| "Shelley, Howard, 1950- (piano)" | 36 |
| "unidentified (cone flute)" | 36 |
| "Wunderlich, Fritz, 1930-1966 (tenor)" | 36 |
| "Berry, Walter, 1929-2000 (bass-baritone)" | 35 |
| "Björling, Jussi, 1911-1960 (tenor)" | 35 |
| "Corbett, Dick (singer, male)" | 35 |
| "Ferrier, Kathleen, 1912-1953 (contralto)" | 35 |
| "Grinsdale, Ethel, 1899- (singer, female)" | 35 |
| "Keightley, Bob (piano)" | 35 |
| "New Philharmonia Orchestra" | 35 |
| "Pitman, Charlie (singer, male)" | 35 |
| "Quinn, Dan (melodeon)" | 35 |
| "Rautio, Nina, 1957- (soprano)" | 35 |
| "Richter, Sviatoslav, 1915-1997 (piano)" | 35 |
| "Unidentified (accordion)" | 35 |
| "unidentified (embaire xylophone)" | 35 |
| "Unidentified (general chorus)" | 35 |
| "Augér, Arleen, 1939-1993 (soprano)" | 34 |
| "Gedda, Nicolai, 1925- (tenor)" | 34 |
| "Goldsand, Robert, 1911-1991 (piano)" | 34 |
| "New York Philharmonic" | 34 |
| "Norjanen, Hannu, 1964- (conductor)" | 34 |
| "Nuttall, David (banjo)" | 34 |
| "Solomon, 1902-1988 (piano)" | 34 |
| "Unidentified (band)" | 34 |
| "unidentified (male chorus)" | 34 |
| "Unidentified (string instrument)" | 34 |
| "Vänskä, Osmo, 1953- (conductor)" | 34 |
| "Barber, Cyril (singer, male)" | 33 |
| "Boldon Banjos" | 33 |
| "Cziffra, Georges, 1921-1994 (piano)" | 33 |
| "Jansen, Rudolf, 1940- (piano)" | 33 |
| "Monteux, Pierre, 1875-1964 (conductor)" | 33 |
| "Orchestra of the Age of Enlightenment" | 33 |
| "Parrott, Andrew, 1947- (conductor)" | 33 |
| "Serkin, Rudolf, 1903-1991 (piano)" | 33 |
| "Steen-NØkleberg, Einar (piano)" | 33 |
| "Unidentified (tambourine)" | 33 |
| "Viitasalo, Marita (piano)" | 33 |
| "Academy of St. Martin-in-the-Fields. Chamber Ensemble" | 32 |
| "Barbirolli, John, 1899-1970 (conductor)" | 32 |
| "Bär, Olaf, 1957- (baritone)" | 32 |
| "Budapest Quartet" | 32 |
| "Burke, Kevin (fiddle)" | 32 |
| "Chamber Orchestra of Europe" | 32 |
| "E. T. Mensah and his Tempos Band" | 32 |
| "Jame, Nana (lead dancer)" | 32 |
| "McLaughlin, John (spoons)" | 32 |
| "Pearson, Clement (mouth organ)" | 32 |
| "Plant, Peter [?] (melodeon)" | 32 |
| "Pletnev, Mikhail, 1957- (conductor)" | 32 |
| "Poacher, Cyril, 1910-1999 (singer, male)" | 32 |
| "Pyett, Reg (melodeon)" | 32 |
| "Schäfer, Christine, 1965- (soprano)" | 32 |
| "Scottish Chamber Orchestra" | 32 |
| "Sherry, Sam, 1912-2001 (dancer)" | 32 |
| "Unidentified (gil - xylophone)" | 32 |
| "unidentified (piano accordion)" | 32 |
| "unidentified (singer, child)" | 32 |
| "Copper, John (singer, male)" | 31 |
| "Costello, Tom (singer, male)" | 31 |
| "Doyen, Ginette, 1921- (piano)" | 31 |
| "Genz, Stephan (baritone)" | 31 |
| "Grevillius, Nils, 1893-1970 (conductor)" | 31 |
| "Howson, Katie [?] (melodeon)" | 31 |
| "Ogg, Maurice, d. 1980 (singer, male)" | 31 |
| "Paderewski, Ignace Jan, 1860-1941 (piano)" | 31 |
| "Rossiiskii nat?sional'nyi orkestr" | 31 |
| "Royal Liverpool Philharmonic Orchestra" | 31 |
| "Sächsische Staatskapelle Dresden" | 31 |
| "Souzay, Gérard, 1918-2004 (baritone)" | 31 |
| "Spencer, Charles (piano)" | 31 |
| "Sykes, Jack, 1888- (singer, male)" | 31 |
| "Unidentified (children)" | 31 |
| "unidentified conductor" | 31 |
| "Zukerman, Pinchas, 1948- (violin)" | 31 |
| "Barber, Cyril (melodeon)" | 30 |
| "Griggs, Charlie (melodeon)" | 30 |
| "Hayward, Toby (mandolin)" | 30 |
| "Levine, James, 1943- (conductor)" | 30 |
| "Magaloff, Nikita, 1912-1992 (piano)" | 30 |
| "Phelps, 'Flash' (accordion / singer, male)" | 30 |
| "Phillips, Cyril, 1911-1990 (singer, male)" | 30 |
| "Pinnock, Trevor, 1946- (conductor)" | 30 |
| "Royal Opera House (London). Orchestra" | 30 |
| "Sharpe, Susan (speaker, female; presenter)" | 30 |
| "Uchida, Mitsuko, 1948- (piano)" | 30 |
| "Unidentified (dadan - bass drum)" | 30 |
| "Unidentified (damal - set of two small kettledrums)" | 30 |
| "Unidentified (rattles)" | 30 |
| "Arnold, Bob, 1910-1998 (singer, male)" | 29 |
| "Barter, Henry, 1904- (singer, male)" | 29 |
| "Brightwell, William ('Jumbo'), 1900-" | 29 |
| "Carty, Paddy (flute)" | 29 |
| "Elgar, Edward, 1857-1934 Conductor" | 29 |
| "Ling, Percy, 1906-1982 (singer, male)" | 29 |
| "Phinam pancai baja" | 29 |
| "Power, Tommy (guitar)" | 29 |
| "unidentified (chorus)" | 29 |
| "Webber, Samuel, 1874-1973 (singer, male)" | 29 |
| "Anderson, Tom (fiddle)" | 28 |
| "Baron, Jim, 1898- (singer, male)" | 28 |
| "Böhm, Karl, 1894-1981 (conductor)" | 28 |
| "Evans, Gil, 1912-1988 (conductor)" | 28 |
| "Giesen, Hubert, 1898-1980 (piano)" | 28 |
| "Harnoncourt, Nikolaus, 1929- (conductor)" | 28 |
| "Kearney, Tommy (uilleann pipes)" | 28 |
| "Kirchschlager, Angelika (mezzo-soprano)" | 28 |
| "Lipatti, Dinu, 1917-1950" | 28 |
| "Melba, Dame Nellie, 1861-1931 (soprano)" | 28 |
| "Murphy, Maggie (singer, female)" | 28 |
| "Oistrakh, David Fedorovich, 1908-1974 (violin)" | 28 |
| "Peacock Band" | 28 |
| "Pizarro, Artur, 1968- (piano)" | 28 |
| "Postnikova, Viktorii?a, 1944- (piano)" | 28 |
| "Schumann, Elisabeth, 1888-1952 (soprano)" | 28 |
| "Société des concerts du Conservatoire. Orchestre" | 28 |
| "Stern, Isaac, 1920-2001 (violin)" | 28 |
| "Wordsworth, Barry, 1948- (conductor)" | 28 |
| "Alban Berg Quartett" | 27 |
| "Barber, Cyril [?] (melodeon)" | 27 |
| "Bekova, Eleonora (piano)" | 27 |
| "'Blind Nick' (fiddle)" | 27 |
| "Block, Julius (sound recordist)" | 27 |
| "Bodmin Wassailers" | 27 |
| "Callas, Maria, 1923-1977 (soprano)" | 27 |
| "Cantelli, Guido, 1920-1956 (conductor)" | 27 |
| "Casals, Pablo, 1876-1973 (cello)" | 27 |
| "Crediton World Choir" | 27 |
| "Dorati, Antal, 1906-1988 (conductor)" | 27 |
| "English Baroque Soloists" | 27 |
| "Eschenbach, Christoph, 1940- (piano)" | 27 |
| "Felgate, Brian [?] (piano)" | 27 |
| "Ferras, Christian, 1933- (violin)" | 27 |
| "Forsberg, Bengt, 1952- (piano)" | 27 |
| "Gibson, Alexander, 1926-1995 (conductor)" | 27 |
| "Isepp, Martin, 1930-2011 (piano)" | 27 |
| "Lortie, Louis (piano)" | 27 |
| "Morrisey, Tommy (singer, male)" | 27 |
| "Norman, Jessye, 1945- (soprano)" | 27 |
| "Piatigorsky, Gregor, 1903-1976 (cello)" | 27 |
| "Sadiak, Mona (dadan - bass drum)" | 27 |
| "Salonen, Esa-Pekka, 1958- (conductor)" | 27 |
| "Spicer, Ron, 1929-1996 (singer, male / accordion)" | 27 |
| "Sungsung, Ali (damal - set of two small kettledrums)" | 27 |
| "unidentified (horn)" | 27 |
| "Veselka, Stefan, 1968- (piano)" | 27 |
| "Williams, Llyr (piano)" | 27 |
| "Ylioppilaskunnan Laulajat (Helsingin yliopisto)" | 27 |
| "Berlin State Opera Orchestra (orchestra)" | 26 |
| "Collinson, George, 1929- (singer, male)" | 26 |
| "Fischer, Annie, 1914-1995 (piano)" | 26 |
| "Gewandhausorchester Leipzig" | 26 |
| "Gorkha Darbar pancai baja" | 26 |
| "Grumiaux, Arthur, 1921-1986 (violin)" | 26 |
| "Hall, Mabs (singer, female)" | 26 |
| "Hyökki, Matti, 1946- (conductor)" | 26 |
| "Keith, Gillian (soprano)" | 26 |
| "Léner String Quartet" | 26 |
| "Lepper, Simon (piano)" | 26 |
| "Ludwig, Christa, 1928- (mezzo-soprano)" | 26 |
| "Otaka, Tadaaki, 1947- (conductor)" | 26 |
| "Pearl, Cecil (melodeon)" | 26 |
| "Qabul, Hajut (surnai [surnāy / surnāi] - double-reed wooden shawm)" | 26 |
| "Salzburg Mozarteum Camerata Academica" | 26 |
| "Shah, Gulam (surnai [surnāy / surnāi] - double-reed wooden shawm)" | 26 |
| "Stader, Maria, 1918-1999 (soprano)" | 26 |
| "unidentified (female chorus, hand clapping)" | 26 |
| "Vienna State Opera Orchestra (orchestra)" | 26 |
| "Askenase, Stefan" | 25 |
| "Bekova Sisters (piano trio / arrangers)" | 25 |
| "Busuulwa, Bulasio (ntabitabi, ensaasi, ntengezzi, ekiwuuwe, enkologi, akatemyo)" | 25 |
| "Du Pré, Jacqueline, 1945-1987 (cello)" | 25 |
| Skipped 13,775 rows |
| "Urmesh Regon (dumdum)" | 1 |
| "Urstad, Maia (electronics, etc)" | 1 |
| "USSR State Chorus" | 1 |
| "Uwahgiw, Melki (singer, male)" | 1 |
| "Vaca, Robinson (singer, male)" | 1 |
| "Vacellier, André (clarinet)" | 1 |
| "Vagabond Children's Ensemble" | 1 |
| "Vakarelis, Janis Piano" | 1 |
| "Valentin, Barbara (producer)" | 1 |
| "Valentini-Terrani, Lucia (mezzo-soprano; Ernesto)" | 1 |
| "VallÉe, Rudy 1901-1986 Announcer" | 1 |
| "Vance, Brandon (violin)" | 1 |
| "Van Dam, José, 1940- (bass)" | 1 |
| "Van Dam, José, 1940- (bass-baritone)" | 1 |
| "Van Dam, José, 1940- (bass-baritone; Don Inigo Gomez)" | 1 |
| "Van Dam, José, 1940- (bass-baritone; Falstaff)" | 1 |
| "Van Dam, José, 1940- (bass-baritone; Gianni Schicchi)" | 1 |
| "Van Dam, José, 1940- (bass; Don Alfonso)" | 1 |
| "Van Evera, Emily (soprano; La Musica / Proserpina)" | 1 |
| "Vanni, Roberto (tenor ; Messenger)" | 1 |
| "Van Pagee, Marco (conductor)" | 1 |
| "Vänskä, Osmo, 1953- (piano)" | 1 |
| "Van Wanroij, Judith (soprano)" | 1 |
| "van Weede, Ben (fiddle)" | 1 |
| "Varady, Julia, 1941- (soprano)" | 1 |
| "Varcoe, Stephen 1949 (bass)" | 1 |
| "Vardi, Emanuel Viola" | 1 |
| "Varga, T (violin)" | 1 |
| "Various" | 1 |
| "Various Artists Various" | 1 |
| "Various bands from Naikap area" | 1 |
| "Various pancai bajas and singing groups from Gorkha district" | 1 |
| "Various pancai bajas and singing groups (with madal) from Gorkha district" | 1 |
| "Various singing groups" | 1 |
| "Vásáry, Tamás, 1933- (piano / conductor)" | 1 |
| "Vassiliev, Dmitri (violin)" | 1 |
| "Vatican. Cappella sistina. Collegio dei cappellanicantori" | 1 |
| "Vaugha, Denis (harpsichord)" | 1 |
| "Vaughan, Elizabeth (mezzo-soprano; Princess)" | 1 |
